NEW
SYS-111E-FWTR
| 製品種別 | サーバ |
|---|---|
| CPUソケット数 | 1 |
| CPU | |
| 筐体サイズ | 1U |
| 最大GPU数 | 0 |
| 電源仕様 | リダンダント電源 |
| 用途/特長 | |
| 製品説明 | 主な特徴
1.第4世代インテル® Xeon® スケーラブル・プロセッサー(Sapphire Rapids)
2.8 DIMMs、最大2TB 3DS ECC DDR5-4800。RDIMM/LRDIMM
3.2x2.5インチdrive bays; x 2、M.2 NVMe x 1 (PCIe 3.0 x 2、PCHから)
4.ファンスピードコントロール機能付きheavy duty fansx6、Air Shroudx1
5.800W ACリダンダント電源 |
製品仕様
| Product SKUs | Product SKUs | SuperServer SYS-111E-FWTR (Silver) |
|---|---|
| マザーボード | Motherboard | Super X13SEW-TF |
| Processor | CPU | Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors |
| Cores | Up to 32C/64T; Up to 60MB Cache |
| Note | Supports up to 205W TDP CPUs (Aircooled) |
| System Memory | Memory | Memory Capacity: 8 DIMM slots Up to 2TB: DDR5 ECC RDIMM/RDIMM Memory Type: 4800MHz ECC DDR5 RDIMM/LRDIMM |
| Memory Voltage | 1.1 V |
| Error Detection | ECC |
| On-Board Devices | SATA | SATA3 (6Gbps) |
| Chipset | Intel® C741 |
| Network Connectivity | 2x 10GbE port(s) |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Input / Output | LAN | 1 RJ45 Dedicated IPMI LAN port 2 RJ45 10GbE (Intel® X550-AT2) |
| USB | 2 USB 2.0 port(s) (2 USB) 2 USB 3.0 port(s) (2 USB) |
| Video | 1 VGA port(s) |
| Others | 1x COM Port COM port |
| マネージメント | Software | IPMI 2.0 |
| Power Configurations | ACPI Power Management Power-on mode for AC power recovery |
| システム監視機能 | CPU | "Monitors for CPU Cores, Chipset Voltages, Memory" |
| FAN | Fans with tachometer monitoring Pulse Width Modulated (PWM) fan connectors Status monitor for speed control |
| Temperature | "CPU thermal trip support, PEPI" Monitoring for CPU and chassis environment |
| シャーシ | Form Factor | 1U Rackmount |
| Model | CSE-515B-R801W |
| 外形寸法・重量 | Height | " 1.7"" (44.5mm)" |
| Width | " 17.2"" (436.88mm)" |
| Depth | "16.9"" (429.3mm)" |
| Package | "8"" (H) x 27"" (W) x 24"" (D)" |
| Weight | Net Weight: 10 lbs (4.54 kg) Gross Weight: 15 lbs (6.8 kg) |
| Available Color | Silver |
| Expansion Slots | PCI-Express (PCIe) | 1slot(s) 2 PCIe 5.0 x16 FHHL slot(s) |
| Drive Bays / Storage | Drive Bays | "2x 2.5"" SATA drive bays " |
| M.2 | 1x M-Key 22110/2280 (PCIe 3.0 x2 (NVMe)) |
| 冷却機構 | Fans | 6 heavy duty fans with optimal fan speed control |
| Air Shroud | 1 Air Shroud(s) |
| Power Supply | 800W Redundant AC 100-240V Power Supplies with PMBus |
| Dimension(W x H x L) | 54.5 x 40 x 220 mm |
| Certification | |
| 動作環境 | Environmental Spec. | Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
パーツ仕様
| Standard Parts (Parts Included) | |||
|---|---|---|---|
| 型番 | 数量 | 内容 | |
| Motherboard / Chassis | MBD-X13SEW-TF | 1 | Super X13SEW-TF Motherboard |
| CSE-515B-R801W | 1 | 1U Chassis | |
| Cable | CBL-0082L | 1 | "Y SPLIT SATA POWER ADAPTER, PB FREE" |
| CBL-0483L | 2 | 29CM 30AWG SATA S/S CBL | |
| CBL-MCIO-1218M5 | 1 | "MCIO x8 (STR to STR),18CM,85OHM,RoHS" | |
| CBL-MCIO-1218M5-1 | 1 | "MCIO x8 (STR to STR),18CM,85OHM,RoHS" | |
| Fan | FAN-0167L4 | 2 | "40x40x56 mm, 20.5K-17.6K RPM, Counter-rotating Fan for SC947 SBB and 1U Twin Pro Series Servers" |
| Manual | MNL-2570-QRG | 1 | 111E-FWTR/FDWTR Quick Reference Guide |
| Riser Card | RSC-W-66G5 | 1 | "1U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,R" |
| RSC-WR-6G5+ | 1 | "1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,RoH" | |
| Heatsink / Retention | SNK-P0087P | 1 | 1U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-804S-1R | 2 | "800W 100-240Vac input, Platinum, base module PWS-804P-1R" |
| *Power Distributor | PDB-PT514-2824 | 1 | "1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH" |
| オプションパーツリスト | |||
| 型番 | 数量 | 内容 | |
| AOC supporting bracket | MCP-120-51501-0N | 1 | 1U WIO supporting bracket for SC515B AOC(AOC-P3IMB-M-P2) |
| TPM security module | AOM-TPM-9670V-O | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor |



















