R182-NA0 (rev. 100)
製品種別 | サーバ |
---|---|
CPUソケット数 | 2 |
CPU | |
筐体サイズ | 1U |
最大GPU数 | |
電源仕様 | リダンダント電源 |
用途/特長 | |
製品説明 |
製品仕様
Dimensions (WxHxD, mm) | 1U 438 x 43.5 x 730 |
---|---|
Motherboard | MR92-FS0 |
CPU | 3rd Generation Intel® Xeon® Scalable Processors Intel® Xeon® Platinum Processor, Intel® Xeon® Gold Processor, Intel® Xeon® Silver Processor 10nm technology, CPU TDP up to 270W NOTE: If only 1 CPU is installed, some PCIe or memory functions might be unavailable |
Socket | 2 x LGA 4189 Socket P+ |
Chipset | Intel® C621A Express Chipset |
Memory | 32 x DIMM slots DDR4 memory supported only 8-channel memory architecture per processor RDIMM modules up to 64GB supported LRDIMM modules up to 128GB supported 3DS RDIMM/LRDIMM modules up to 256GB supported 1.2V modules: 3200/2933/2666 MHz |
LAN | 2 x 1Gb/s LAN ports (Intel® I350-AM2) 1 x 10/100/1000 management LAN |
Video | Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp, DDR4 SDRAM |
Audio | N/A |
Storage | 10 x 2.5" SATA/SAS/Gen4 NVMe hot-swappable HDD/SSD bays SAS card is required for SAS devices support |
SAS | N/A |
RAID | Intel® Virtual RAID On CPU (VROC) RAID 0, 1, 10, 5 Note: VROC module is compatible for Intel®SSD only |
Peripheral Drives | N/A |
Expansion Slots | Riser Card CRS101E: - 1 x PCIe x16 slot (Gen4 x16), Full-height half-length Riser Card CRS101G: - 1 x PCIe x16 slot (Gen4 x16), Full-height half-length 1 x OCP 3.0 mezzanine slot with PCIe Gen4 x16 bandwidth from CPU_0 Supported NCSI function 1 x OCP 2.0 mezzanine slot with PCIe Gen3 x8 bandwidth from CPU_1 Supported NCSI function |
Internal I/O | 2 x SATA 7-pin connectors 2 x CPU fan headers 1 x USB 3.0 header 1 x TPM header 1 x VROC connector 1 x Front panel header 1 x HDD back plane board header 1 x IPMB connector 1 x Clear CMOS jumper 1 x BIOS recovery jumper |
Front I/O | 1 x USB 3.0
1 x Power button with LED
1 x ID button with LED
1 x Reset button
1 x NMI button 2 x LAN activity LEDs 1 x HDD activity LED 1 x System status LED |
Rear I/O | 2 x USB 3.0 1 x VGA 2 x RJ45 1 x MLAN 1 x ID button with LED |
Backplane I/O | 10 x 2.5" SATA/SAS/NVMe hybrid ports Bandwidth: PCIe Gen4 x4 or SATA 6Gb/s or SAS 12Gb/s per port |
TPM | 1 x TPM header with SPI interface Optional TPM2.0 kit: CTM010 |
Power Supply | 1+1 80 PLUS Platinum 1300W redundant PSU AC Input: - 100-240V~/ 12-7A, 50-60Hz - 200-240V~/ 8A, 50-60Hz DC Input: 240Vdc/ 6.5A DC Output: - Max 1000W/ 100-240V~ +12V/ 80.5A +12Vsb/ 3A - Max 1300W/ 200-240V~ or 240Vdc Input +12V/ 105.4A +12Vsb/ 3A |
System Management | Aspeed® AST2500 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) web interface
|
OS Compatibility | Windows Server 2016 Windows Server 2019 Red Hat Enterprise Linux 7.8 ( x64) or later Red Hat Enterprise Linux 7.9 ( x64) or later Red Hat Enterprise Linux 8.2 ( x64) or later Red Hat Enterprise Linux 8.3 ( x64) or later SUSE Linux Enterprise Server 15 SP2 ( x64) or later Ubuntu 20.04 LTS (x64) or later Ubuntu 20.04.1 LTS (x64) or later VMware ESXi 7.0 Update1 or later VMware ESXi 7.0 Update2 or later |
System Fans | 8 x 40x40x56mm (29'700rpm) |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
Packaging Dimensions | 985 x 588 x 250 mm |
Packaging Content | 1 x R182-NA0 2 x CPU heatsinks 1 x Rail kit 1 x VROC module |
Part Numbers | Barebone package: 6NR182NA0MR-00
Part Numbers:
- Motherboard: 9MR92FS0NR-00 - VROC module: TBD - Rail kit: 25HB2-3A0203-K0R - CPU heatsink: 25ST1-453204-M1R - Back plane board: 9CBP10A5NR-00 - Power supply: 25EP0-213001-F3S - RJ45 type COM cable: 25CR0-200400-Y4R (in option) - Riser card - CRS101E: 9CRS101ENR-00 - Riser card - CRS101G: 9CRS101GNR-00 |