R281-Z92 (rev. 200)
製品種別 | サーバ |
---|---|
CPUソケット数 | |
CPU | |
筐体サイズ | 2U |
最大GPU数 | |
電源仕様 | リダンダント電源 |
用途/特長 | |
製品説明 |
製品仕様
Dimensions (WxHxD, mm) | 2U 438 x 87 x 710 |
---|---|
Motherboard | MZ91-FS0 |
CPU | AMD EPYC™ 7001 series processor family Dual processors, 14nm, Socket SP3 Up to 32-core, 64 threads per processor TDP up to 200W NOTE: If only 1 CPU is installed, some PCIe or memory functions might be unavailable |
Chipset | System on Chip |
Memory | 32 x DIMM slots DDR4 memory supported only 8-Channel memory architecture RDIMM modules up to 64GB supported LRDIMM modules up to 128GB supported Memory speed: 2666(1DPC)/2400/2133* MHz - Note: Memory speed run at 2133MHz when 1R/2R memory modules are fully populated |
LAN | 2 x 1GbE LAN ports (1 x Intel® I350-AM2) 1 x 10/100/1000 management LAN |
Video | Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp |
Audio | - |
Storage | Front side: 24 x 2.5" U.2 hot-swappable HDD/SSD bays Rear side: 2 x 2.5" SATA/SAS hot-swappable HDD/SSD bays SAS card is required for SAS devices support |
RAID | - |
Peripheral Drives | - |
Expansion Slots | Riser Card CRS2133: - 1 x PCIe x16 slot (Gen3 x16 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x0 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x8), Full height half-length, Occupied by CNV3122, 2 x U.2 ports Riser Card CRS2134: - 1 x PCIe x16 slot (Gen3 x16 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x0 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x8), Full height half-length Riser Card CRS2124: - 1 x PCIe x8 slots (Gen3 x0), Low profile half-length - 1 x PCIe x16 slot (Gen3 x16), Low profile half-length, Occupied by CNV3124, 4 x U.2 ports 2 x OCP mezzanine slots - PCIe Gen3 x16 - Type1, P1, P2, P3, P4, K2, K3 - 2 x OCP mezzanine slots are occupied by CNVO124, total 8 x U.2 ports 1 x M.2 slot: - M-key - PCIe Gen3 x4 - Supports NGFF-2242/2260/2280 cards |
Internal I/O | 6 x SlimSAS connectors 1 x M.2 slot 2 x CPU fan headers 1 x USB 3.0 header 1 x TPM header 5 x PCIe expansion slots 2 x OCP mezzanine slots 2 x Power supply connectors 1 x Front panel header 1 x Back plane board header 1 x IPMB connector 1 x Clear CMOS jumper 1 x BIOS recovery jumper |
Front I/O | 2 x USB 3.0 1 x Power button with LED 1 x ID button with LED 1 x Reset button 1 x NMI button 1 x System status LED 1 x HDD activity LED 2 x LAN activity LEDs |
Rear I/O | 2 x USB 3.0 1 x VGA 1 x COM (RJ45 type) 2 x RJ45 1 x MLAN 1 x ID button with LED |
Backplane I/O | - |
TPM | 1 x TPM header Optional TPM2.0 kit: CTM000 |
Power Supply | 2 x 1600W redundant PSUs
80 PLUS Platinum
AC Input:
- 100-120V~/ 12A, 50-60Hz
- 200-240V~/ 10A, 50-60Hz
DC Output:
- Max 1000W/ 100-120V~
+12V/ 81.5A
+12Vsb/ 2.5A
- Max 1600W/ 200-240V or 240Vdc Input +12V/ 133A +12Vsb/ 2.5A |
System Management | Aspeed® AST2500 management controller Avocent® MergePoint IPMI 2.0 web interface:
|
OS Compatibility | Windows Server 2012 R2 with Update Windows Server 2016 Red Hat Enterprise Linux 7.4 (x64) or later Red Hat Enterprise Linux 8.0 (x64) or later SUSE Linux Enterprise Server 11.4 (x64) or later SUSE Linux Enterprise Server 12 SUSE Linux Enterprise Server 12.3 with KVM SUSE Linux Enterprise Server 15 (x64) or later Ubuntu 16.04 LTS (x64) or later Ubuntu 18.04 LTS (x64) or later Ubuntu 20.04 LTS (x64) or later VMware ESXi 6.5 Update1 or later VMware ESXi 6.7 or later VMware ESXi 7.0 or later Citrix Xenserver 7.1.0 CU2 or later Citrix Xenserver 7.4.0 or later Citrix Hypervisor 8.0.0 or later |
Weight | 22 kg |
System Fans | 4 x 80x80x38mm (14'900rpm) |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
Packaging Dimensions | 982 x 588 x 268 mm |
Packaging Content | 1 x R281-Z92 2 x CPU heatsinks 1 x Rail kit |
Part Numbers | Barebone package: 6NR281Z92MR-00-2*
Part Numbers:
- Motherboard: 9MZ91FS0NR-00-1* - Rail kit: 25HB2-3A0202-K0R - CPU heatsink: 25ST1-15320E-J1R - Back plane board_24-port: 9CBP20O6NR-00 - PCIe switch Back plane board_U.2 type: 9CEPM480NR-00 - PCIe switch By-pass Card: 9CEPM080NR-00 - Front panel board: 9CFP2001NR-00 - Power supply: 25EP0-216007-L0S - RJ45 type COM cable: 25CR0-200400-Y4R (as an option) - Riser card - CRS2133: 9CRS2133NR-00 - Riser card - CRS2134: 9CRS2134NR-00 - Riser card - CRS2124: 9CRS2124-00 |