R281-Z91 (rev. A00)
製品種別 | サーバ |
---|---|
CPUソケット数 | |
CPU | |
筐体サイズ | 2U |
最大GPU数 | |
電源仕様 | リダンダント電源 |
用途/特長 | |
製品説明 |
製品仕様
Dimensions (WxHxD, mm) | 2U 438 x 87 x 710 |
---|---|
Motherboard | MZ91-FS0 |
CPU | AMD EPYC™ 7002 series processor family Dual processors, 7nm, Socket SP3 Up to 64-core, 128 threads per processor TDP up to 200W Compatible with AMD EPYC™ 7001 series processor family NOTE: If only 1 CPU is installed, some PCIe or memory functions might be unavailable |
Chipset | System on Chip |
Memory | 32 x DIMM slots DDR4 memory supported only 8-Channel memory architecture RDIMM modules up to 64GB supported LRDIMM modules up to 128GB supported Memory speed: Up to 3200*/ 2933 MHz - Note: * Follow BIOS setting and memory QVL list if running 3200 Mhz with 2DPC |
LAN | 2 x 1GbE LAN ports (1 x Intel® I350-AM2) 1 x 10/100/1000 management LAN |
Video | Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp |
Audio | - |
Storage | Front side: 6 x 2.5" U.2, 18 x 2.5" SATA/SAS hot-swappable HDD/SSD bays Rear side: 2 x 2.5" SATA/SAS hot-swappable HDD/SSD bays LSI SAS35x36 expander Bandwidth: SATAIII 6Gb/s or SAS 12Gb/s per port Default configuration supports: 6 x U.2, 0 x SAS/SATA drives SAS card is required to enable the drive bays |
RAID | For SAS/SATA supported only Depends on RAID card |
Peripheral Drives | - |
Expansion Slots | Riser Card CRS2133: - 1 x PCIe x16 slot (Gen3 x16 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x0 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x8), Full height half-length Riser Card CRS2134: - 1 x PCIe x16 slot (Gen3 x16 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x0 or x8), Full height half-length - 1 x PCIe x8 slots (Gen3 x8), Full height half-length, Occupied by CNV3122, 2 x U.2 ports Riser Card CRS2124: - 1 x PCIe x8 slots (Gen3 x0 or x8), Low profile half-length - 1 x PCIe x16 slot (Gen3 x16 or x8), Low profile half-length 2 x OCP mezzanine slots - PCIe Gen3 x16 - Type1, P1, P2, P3, P4, K2, K3 1 x M.2 slot: - M-key - PCIe Gen3 x4 - Supports NGFF-2242/2260/2280 cards |
Internal I/O | 6 x SlimSAS connectors 1 x M.2 slot 2 x CPU fan headers 1 x USB 3.0 header 1 x TPM header 7 x PCIe expansion slots 2 x OCP mezzanine slots 2 x Power supply connectors 1 x Front panel header 1 x Back plane board header 1 x IPMB connector 1 x Clear CMOS jumper 1 x BIOS recovery jumper |
Front I/O | 2 x USB 3.0 1 x Power button with LED 1 x ID button with LED 1 x Reset button 1 x NMI button 1 x System status LED 1 x HDD activity LED 2 x LAN activity LEDs |
Rear I/O | 2 x USB 3.0 1 x VGA 1 x COM (RJ45 type) 2 x RJ45 1 x MLAN 1 x ID button with LED |
Backplane I/O | Front side_CBP20O5: 18 x SATA/SAS and 6 x NVMe ports Rear side_CBP2020: 2 x SATA/SAS ports (connected to SAS expander) Front side_CEP26O0: 18 x SATA/SAS expander |
TPM | 1 x TPM header with LPC interface Optional TPM2.0 kit: CTM000 |
Power Supply | 2 x 1200W redundant PSUs 80 PLUS Platinum AC Input: - 100-240V~/ 12-7A, 50-60Hz DC Input: - 240Vdc/ 6A DC Output: - Max 1000W/ 100-240V~ +12V/ 80.5A +12Vsb/ 3A - Max 1200W/ 200-240V~ or 240Vdc input +12V/ 97A +12Vsb/ 3A |
System Management | Aspeed® AST2500 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) web interface
|
OS Compatibility | For AMD EPYC™ 7002 series processor family Windows Server 2016 ( X2APIC/256T not supported) Windows Server 2019 Red Hat Enterprise Linux 7.6 ( x64) or later Red Hat Enterprise Linux 8.0 ( x64) or later SUSE Linux Enterprise Server 12 SP4 ( x64) or later SUSE Linux Enterprise Server 15 SP1 ( x64) or later Ubuntu 16.04.6 LTS (x64) or later Ubuntu 18.04.3 LTS (x64) or later VMware ESXi 6.5 EP15 or later VMware ESXi 6.7 Update3 or later For AMD EPYC™ 7001 series processor family Windows Server 2012 R2 with Update Windows Server 2016 Red Hat Enterprise Linux 7.4 (x64) or later Red Hat Enterprise Linux 8.0 (x64) or later SUSE Linux Enterprise Server 11.4 (x64) or later SUSE Linux Enterprise Server 12.3 (x64) or later SUSE Linux Enterprise Server 15 (x64) or later Ubuntu 16.04 LTS (x64) or later Ubuntu 18.04 LTS (x64) or later VMware ESXi 6.5 Update1 or later VMware ESXi 6.7 or later Citrix Xenserver 7.1.0 CU2 or later Citrix Xenserver 7.4.0 or later Citrix Hypervisor 8.0.0 |
Weight | 22 kg |
System Fans | 4 x 80x80x38mm (16'300rpm) |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
Packaging Dimensions | 982 x 588 x 268 mm |
Packaging Content | 1 x R281-Z91 2 x CPU heatsinks 1 x Rail kit |
Part Numbers | Barebone package: 6NR281Z91MR-00-A*
Part Numbers:
- Motherboard: 9MZ91FS0NR-00-2* - Rail kit: 25HB2-3A0202-K0R - CPU heatsink: 25ST1-15320E-J1R - Back plane board_24-port: 9CBP20O5NR-00 - Back plane board_2-port: 9CBP2020NR-00 - Back plane board_U.2 type: 9CEP26O0NR-00 - Front panel board: 9CFP2001NR-00 - Power supply: 25EP0-212007-F3S - RJ45 type COM cable: 25CR0-200400-Y4R (in option) - Riser card - CRS2133: 9CRS2133NR-00 - Riser card - CRS2134: 9CRS2134NR-00 - Riser card - CRS2124: 9CRS2124NR-00 |