産業用PC
Nuvo-7250VTC
BOX型 Core i7-9700Core i7-8700Core i5-9000Core i5-8000Core i3 DC電源 (or ACアダプタ) 車載 ファンレス 高温・低温対応 DC電源対応 DIO 長期供給
- 4xまたは8x PoE+ポートとスーパーキャパシタベースの電源バックアップモジュールを搭載したIntel®第8/ 9世代Core™ 車載コントローラー
製品仕様
| System Core | System Core |
|---|---|
| Processor | Supports Intel® 9th/8th-Gen Coffee Lake CPU (LGA1151 socket, 35W TDP)", 35W TDP) - Intel® Core™ i7-8700T/ i7-9700TE - Intel® Core™ i5-8500T/ i5-9500TE - Intel® Core™ i3-8100T/ i3-9100TE |
| Chipset | Intel® Q370 platform controller hub |
| Graphics | Integrated Intel® HD Graphics 630 |
| Memory | Up to 64 GB DDR4 2666/ 2400 SDRAM (two SODIMM slots) |
| AMT | Supports AMT 12.0 |
| TPM | Supports TPM 2.0 |
| I/O Interface | I/O Interface |
| Ethernet | 2x Gigabit Ethernet ports by Intel® I219 and I210 |
| PoE+ | 4x IEEE 802.3at (25.5W) Gigabit PoE+ ports by Intel® I210 - M12 x-coded connector (Nuvo-7250VTC); - RJ45 connector (Nuvo-7254VTC) 8x IEEE 802.3at (25.5W) Gigabit PoE+ ports by Intel® I210 - RJ45 connector (Nuvo-7258VTC) |
| CAN | 1x isolated CAN 2.0 port |
| Isolated DIO | 4x isolated DI and 4x isolated DO |
| USB | 4x USB 3.1 Gen2 (10 Gbps) ports 4x USB 3.1 Gen1 (5 Gbps) ports |
| Video Port | 1x VGA , supporting 1920 x 1200 resolution", supporting 1920 x 1200 resolution 1x DVI-D, supporting 1920 x 1200 resolution", supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution", supporting 4096 x 2304 resolution |
| Serial Port | 2x software-programmable RS-232/422/485 ports (COM1/ COM2) 2x RS-232 ports (COM3/ COM4) |
| Audio | 1x Mic-in and 1x speaker-out |
| Storage Interface | Storage Interface |
| SATA HDD | 2x hot-swappable HDD tray for 2.5"" HDD/ SSD installation, supporting RAID 0/ 1", supporting RAID 0/ 1 |
| mSATA | 1x full-size mSATA port (mux with mini-PCIe) |
| M.2 | 1x M.2 2280 M key socket (PCIe Gen3 x4) for NVMe SSD or Intel® Optane™ memory installation 2x M.2 2242 B key socket, one with dual front-accessible SIM sockets, supporting dual SIM mode with selected M.2 LTE module", one with dual front-accessible SIM sockets, supporting dual SIM mode with selected M.2 LTE module |
| Expansion Bus | Expansion Bus |
| Mini PCI-E | 1x full-size mini PCI Express socket with internal SIM socket (mux with mSATA) 2x full-size mini-PCIe sockets (USB signals only) with internal SIM sockets |
| Power Supply | Power Supply |
| DC Input Remote Ctrl. & Status Output | 1x 3-pin pluggable terminal block for 8~35V DC input (IGN/ GND/ V+) 1x 3-pin pluggable terminal block for remote control and PWR LED output |
| Power Backup | Power Backup |
| Capacity | 2500 watt-second |
| Mechanical | Mechanical |
| Dimension | 240 mm (W) x 225 mm (D) x 103mm (H) |
| Weight | 4.1 kg |
| Mounting | Neousys |
| Environmental | Environmental |
| Operating Temperature | -40°C ~ 70°C ** |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90% , non-condensing", non-condensing |
| Vibration | IEC61373:2010, Category 1, Class B Body mounted (part of EN50155)", Category 1, Class B Body mounted (part of EN50155) |
| Shock | IEC61373:2010, Category 1, Class B Body mounted (part of EN50155)", Category 1, Class B Body mounted (part of EN50155) |
| EMC | EN 50155, EN45545, CE/FCC Class A, according to EN 55032 & EN 55024", EN45545, CE/FCC Class A, according to EN 55032 & EN 55024 |
| Ordering Information | Ordering Information |
| Nuvo-7250VTC | Intel® 9th/ 8th-Gen Core™ in-vehicle controller with 4x M12 PoE+ ports, ultracapacitor-based power backup module", ultracapacitor-based power backup module |
| Nuvo-7254VTC | Intel® 9th/ 8th-Gen Core™ in-vehicle controller with 4x RJ45 PoE+ ports, ultracapacitor-based power backup module", ultracapacitor-based power backup module |
| Nuvo-7258VTC | Intel® 9th/ 8th-Gen Core™ in-vehicle controller with 8x RJ45 PoE+ ports, ultracapacitor-based power backup module", ultracapacitor-based power backup module |
ご注文から納品までの流れ「発注方法がわからない」「納品までの流れがイメージできない」そんな不安を解消いたします!
