製品仕様
| Product SKUs | |
|---|---|
| MBD-X12SPW-TF | X12SPW-TF |
| Physical Stats | |
| Form Factor | Proprietary WIO |
| Dimensions | 8" x 13" (20.32cm x 33.02cm) |
| Processor/Cache | |
| CPU | 3rd Gen Intel® Xeon® Scalable processors Single Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP |
| Cores / Cache | Up to 40 cores |
| System Memory | |
| Memory Capacity | Up to 2TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-3200MHz Up to 2TB Intel® Optane™ Persistent Memory 200 Series, in 8 DIMM slots |
| Memory Type | N/A |
| DIMM Sizes | RDIMM: 8GB, 16GB, 32GB, 64GB LRDIMM: 64GB, 128GB 3DS LRDIMM: 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors |
| On-Board Devices | |
| Chipset | Intel® C621A |
| SATA | Intel® C621A controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| IPMI | ASPEED AST2600 BMC |
| Network Controllers | Dual LAN with 10GBase-T with Intel® X550 |
| Graphics | ASPEED AST2600 BMC |
| Input / Output | |
| SATA | 10 SATA3 (6Gbps) ports |
| LAN | 2 RJ45 10GBase-T ports |
| USB | 4 USB 2.0 ports (2 rear + 2 via headers) 5 USB 3.2 Gen1 ports (2 rear + 2 via headers + 1 Type A) |
| Video Output | 1 VGA port |
| Serial Port / Header | 2 COM Ports (1 rear, 1 header) |
| TPM | TPM Header |
| Expansion Slots | |
| PCI-E | 1 PCI-E 4.0 x16 Right Riser Slot, 1 PCI-E 4.0 x32 Left Riser Slot |
| M.2 | M.2 Interface: PCI-E 3.0 x4 and SATA Form Factor: 2280, 22110 Key: M-Key |
| System BIOS | |
| BIOS Type | AMI UEFI |
| BIOS Features | ACPI 6.0 RTC (Real Time Clock) Wakeup SMBIOS 3.0 or later |
| Management | |
| Software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
| Power Configurations | ACPI Power Management Power-on mode for AC power recovery |
| PC Health Monitoring | |
| Voltage | +1.8V, +12V, +3.3V, +5V, +5V standby, 3.3V standby, 7-fan status, Chassis intrusion header, HT, Monitors CPU voltages, Supports system management utility, VBAT |
| Temperature | CPU thermal trip support, PECI |
| LED | CPU / System Overheat LED, UID/Remote UID, Suspend static indicator LED |
| Other Features | ACPI power management, Control of power-on for recovery from AC power loss, RoHS, UID, WOL |
| Operating Environment | |
| Operating Temperature Range | 0°C ~ 50°C (32°F ~ 122°F) |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
キーワードから探す
CLOSE
