製品仕様
| Form Factor | Proprietary half-width form factor 165W x 415D (mm) |
|---|---|
| CPU | Supports Intel® Xeon® processor E5-2400 & E5-2400 V2 product families |
| Socket | 2 x LGA 1356 |
| Chipset | Intel® C602 |
| Memory | 12 x DIMM slots Tri channel memory architecture ECC & non-ECC UDIMM/RDIMM modules supported Single and dual rank UDIMM modules up to 8GB supported Single, dual and quad rank RDIMM modules up to 32GB supported 1.35V modules: 800/1066/1333 MHz 1.5V modules: 800/1066/1333/(1600*) MHz *RDIMM only |
| LAN | 2 x GbE LAN ports (Broadcom® BCM5720) 1 x 10/100 management LAN |
| Video | Integrated in Aspeed® AST2300 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp |
| Audio | - |
| SAS | - |
| SATA | 2 x SATA III 6Gb/s ports 4 x SATA II 3Gb/s ports |
| RAID | Intel® SATA RAID 0/1/10/5 |
| Expansion Slots | 1 x Mezzanine I/F PCIe x8 (Gen3 x8 bus) slot 1 x Low profile PCIe x16 (Gen3 x16 bus) slot |
| Internal I/O | 1 x 9-pin ATX 12V power connector 2 x SATA III 6Gb/s ports 4 x SATA II 3Gb/s ports 1 x IPMB header 1 x Front panel header 1 x USB 2.0 header 1 x Serial header 1 x VGA header 1 x SPGIO header 1 x PMBus header |
| Rear I/O | 2 x USB 2.0 1 x Serial 1 x VGA 3 x RJ45 1 x Power button 1 x ID button with LED 1 x NMI button 1 x BMC reset button 1 x Power status LED |
| TPM | - |
| OS Supported | Windows Server 2008 SP2 (x86/x64) Windows Server 2008 R2 SP1 (x64) Red Hat Enterprise Linux 6.2 (x86/x64) SUSE Linux Enterprise Server 11.2 (x86/x64) VMware ESXi 5.0 / 5.1 / 5.1 U1 / 5.1 U2 |
| Board Management | Aspeed® AST2300 management controller Avocent® MergePoint IPMI 2.0 web interface:Network settings Network security settings Users control Services settings IPMI settings Sessions control LDAP settings Power control Voltages, fans and temperatures monitoring System event log Events management (platform events, trap settings, email settings) Serial Over LAN vKVM & vMedia (launch, configuration) |
| PSU Connectors | 1 x 9-pin ATX 12V power connector |
| Retail Packaging Content | - |
| Reference Numbers | - |
キーワードから探す
CLOSE
