製品仕様
Product SKUs | |
---|---|
MBD-X11SCQ | X11SCQ |
Physical Stats | |
Form Factor | uATX |
Dimensions | 9.6" x 9.6" (24.38cm x 24.38cm) |
Processor/Cache | |
CPU | Intel® 8th/9th Generation Core i9/Core i7/Corei5/Corei3/Pentium®/Celeron® series Processor. Single Socket H4 (LGA 1151) supported, CPU TDP support Up to 95W TDP |
System Memory | |
Memory Capacity | Up to 64GB Unbuffered non-ECC UDIMM, DDR4-2666MHz, in 4 DIMM slots |
Memory Type | 2666/2400/2133/1866/1600MHz Non-ECC DDR4 SDRAM 72-bit 288-pin UDIMM |
DIMM Sizes | 4GB, 8GB, 16GB |
Memory Voltage | 1.2V |
On-Board Devices | |
Chipset | Intel® Q370 |
SATA | Intel® Q370 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Network Controllers | Single LAN with Intel® Ethernet Controller I210-ATSingle LAN with Intel® PHY I219LM LAN controller |
Audio | 7.1 HD Audio |
Graphics | Intel® HD Graphics 3 Independent Displays |
Input / Output | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports |
USB | 6 USB 2.0 ports (2 rear + 4 headers) 6 USB 3.1 ports (4 rears (2 Type A + 2 Type C) + 2 headers) |
Video Output | 1 DVI - D port, 1 HDMI port, 1 DP (DisplayPort) port, 1 eDP (Embedded DisplayPort) port, 3 Independent Displays |
Serial Port / Header | 6 COM Ports (6 headers) |
TPM | TPM Header & Chip both |
Expansion Slots | |
PCI-E | 1 PCI-E 3.0 x16, 1 PCI-E 3.0 x1, 2 PCI-E 3.0 x4 |
M.2 | M.2 Interface: 1 PCI-E 3.0 x4 Form Factor: 2242/2280/22110 Key: M-Key |
System BIOS | |
BIOS Type | AMI UEFI |
Management | |
Software | AMT, NMI, SuperDoctor® 5, vPro, Watchdog |
Power Configurations | ATX Power connector ACPI Power Management |
PC Health Monitoring | |
Voltage | +12V, +3.3V, +5V, 1.2V (VDIMM), 4 fans with tachometer monitoring, Chassis intrusion header, Memory Voltages, Monitors CPU voltages, System temperature, VBAT |
FAN | 4x 4-pin fan headers (up to 4 fans), 4 fans with tachometer monitoring |
Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment |
LED | Standby alert LED |
Other Features | ACPI power management, ATX Power connector, Chassis intrusion header, M.2 NGFF connector, RoHS |
Operating Environment | |
Operating Temperature Range | 0°C ~ 60°C (32°F ~ 140°F) |
Non-Operating Temperature Range | -40°C - 85°C (-40°F - 185°F) |
Operating Relative Humidity Range | 10% ~ 85% (non-condensing) |
Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
キーワードから探す
CLOSE