製品仕様
Product SKUs | |
---|---|
MBD-X11DPU-Z+ | X11DPU-Z+ |
Physical Stats | |
Form Factor | Proprietary Ultra/WIO |
Dimensions | 17" x 16.8" (43.18cm x 42.67cm) |
Processor/Cache | |
CPU | 2nd Generation Intel® Xeon® Scalable Processors (Cascade Lake-SP), Intel® Xeon® Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support Up to 205W TDP, 3 UPI up to 10.4 GT/s |
Cores / Cache | Up to 28 cores |
System Memory | |
Memory Capacity | Up to 6TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 6TB 3DS ECC LRDIMM, DDR4-2933MHz, in 24 DIMM slots; Up to 6TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only). |
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
DIMM Sizes | RDIMM: 64GB, 128GB LRDIMM: 64GB, 128GB 3DS LRDIMM: 128GB, 256GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
On-Board Devices | |
Chipset | Intel® C621 |
SATA | Intel® C621 controller for 10 SATA3 (6 Gbps) ports; SATA3 (6 Gbps) RAID 0,1,5,10 |
IPMI | ASPEED AST2500 |
Network Controllers | Networking options provided via Ultra Riser |
Graphics | Aspeed AST2500 BMC |
Input / Output | |
USB | 3 USB 3.0 ports (2 rear + 1 header) |
Video Output | 1 VGA port |
Serial Port / Header | 1 COM Port (1 rear) |
TPM | 1 TPM Header |
Others | 2 ports SuperDOM |
Expansion Slots | |
PCI-E | 1 PCI-E 3.0 x32 Left Riser Slot, 1 PCI-E 3.0 x8 Right Riser Slot, 1 PCI-E 3.0 x40 Far Right Riser Slot |
System BIOS | |
BIOS Type | AMI UEFI |
Management | |
Software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
Power Configurations | ACPI Power Management Power-on mode for AC power recovery |
PC Health Monitoring | |
Voltage | +12V, +3.3V, +5V, +5V standby, 3.3V standby |
FAN | 8x 4-pin fan headers (up to 8 fans), 8x fans with tachometer monitoring, PWM fan speed control, Status monitoring for speed control |
Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment |
LED | CPU / System Overheat LED, UID/Remote UID, BMC/IPMI Heartbeat LED, Power LED |
Other Features | Chassis intrusion detection, Chassis intrusion header, RoHS, SDDC |
Operating Environment | |
Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
Operating Relative Humidity Range | 8% - 90% (non-condensing) |
Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
キーワードから探す
CLOSE