製品仕様
| Product SKUs | |
|---|---|
| MBD-X11DGQ | X11DGQ |
| Physical Stats | |
| Form Factor | Proprietary |
| Dimensions | 12.9" x 16.9" (32.77cm x 42.93cm) |
| Processor/Cache | |
| CPU | 2nd Generation Intel® Xeon® Scalable Processors (Cascade Lake-SP), Intel® Xeon® Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support 205W, 3 UPI up to 10.4 GT/s |
| Note | *2933 MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro |
| System Memory | |
| Memory Capacity | Up to 3TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 3TB 3DS ECC LRDIMM, DDR4-2933MHz, in 12 DIMM slots; Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only) |
| Memory Type | 2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
| DIMM Sizes | RDIMM: 64GB LRDIMM: 64GB 3DS LRDIMM: 128GB |
| Memory Voltage | 1.2V |
| Error Detection | Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| Chipset | Intel® C621 |
| SATA | Intel® C621 controller for 4 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| IPMI | ASPEED AST2500 |
| Network Controllers | Dual LAN with 10GBase-T with Intel® X540 10GbE Controller |
| Input / Output | |
| USB | Via proprietary riser |
| TPM | 1 TPM Header |
| Expansion Slots | |
| PCI-E | 4 PCI-E 3.0 x16, 1 PCI-E 3.0 x32 Riser Slot |
| M.2 | M.2 Interface: 1 PCI-E 3.0 x4 Form Factor: 2242, 2260, 2280 Key: M-Key M.2 type: SATA and NVMe |
| System BIOS | |
| BIOS Type | AMI UEFI |
| Management | |
| Software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
| PC Health Monitoring | |
| Voltage | +1.8V, +12V, +3.3V, +5V, +5V standby, 5+1 Phase-switching voltage regulator, Monitors CPU voltages, Supports system management utility, VBAT |
| FAN | 9x 4-pin fan headers (up to 9 fans), Fan speed control, PWM fan speed control |
| Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment, PECI |
| LED | CPU / System Overheat LED, UID/Remote UID, Standby alert LED |
| Other Features | ACPI power management, Chassis intrusion detection, CPU thermal trip support for processor protection, Node Manager Support, RoHS |
キーワードから探す
CLOSE
